| DIMENSIONS | W/O FLANGES | W/ FLANGES | |||
|---|---|---|---|---|---|
| A | B | (mm) | C | C | D |
| 100 | 50 | 1,5 | 25 | 20 | 10 |
| 100 | 50 | 2 | 25 | 20 | 10 |
| 100 | 60 | 1,5 | 25 | 20 | 10 |
| 100 | 60 | 2 | 25 | 20 | 10 |
| 100 | 65 | 2 | 25 | 20 | 10 |
| 100 | 60 | 2 | 25 | 20 | 10 |
| 30 | 30 | 1.5 | 25 | ||
| 40 | 40 | 1.5 | 25 | ||
| 50 | 35 | 1.5 | 25 | ||
| 50 | 50 | 1.5 | 25 | ||
| 80 | 40 | 1,5 | 25 | 20 | 10 |
| 80 | 40 | 2 | 25 | 20 | 10 |
Metalworking Products, Tubes
Omega Channel (Without Flanges and With Flanges)
Categories: Metalworking Products, Tubes
×



