|
Dimensions (mm)
|
Thickness
(mm) |
Weight
(kg/m) |
|||
|---|---|---|---|---|---|
|
H
|
B
|
A
|
|||
| 50 | 30 | 15 | 3.0 | 2.73 | |
| 60 | 30 | 17 | 3.0 | 3.15 | |
| 70 | 35 | 20 | 3.0 | 3.78 | |
| 80 | 40 | 15 | 3.0 | 3.91 | |
| 80 | 40 | 20 | 3.0 | 4.27 | |
| 90 | 45 | 15 | 3.0 | 4.38 | |
| 90 | 45 | 21 | 3.0 | 4.8 | |
| 50 | 50 | 17 | 3.0 | 3.77 | |
| 100 | 50 | 20 | 3.0 | 5.24 | |
| 120 | 60 | 20 | 3.0 | 6.21 | |
| Note: Approximate theoretical weights, no liability | |||||
Tubes
U-Channel With Flanges Pickled (Black) / Galvanized
×


