|
Dimensions (mm)
|
Thickness
(mm) |
Weight
(kg/m) |
|||
|---|---|---|---|---|---|
|
H
|
B
|
||||
| 20 | 15 | 1.5 | 0.55 | ||
| 22 | 22 | 1.5 | 0.75 | ||
| 25 | 25 | 1.5 | 0.82 | ||
| 32 | 32 | 1.5 | 1.06 | ||
| 25 | 25 | 2.0 | 1.07 | ||
| 32 | 27 | 2.0 | 1.23 | ||
| 28 | 31 | 2.0 | 1.42 | ||
| 40 | 20 | 3.0 | 1.65 | ||
| 50 | 25 | 3.0 | 2.13 | ||
| 60 | 30 | 3.0 | 2.62 | ||
| 70 | 35 | 3.0 | 3.10 | ||
| 60 | 40 | 3.0 | 3.01 | ||
| 80 | 40 | 3.0 | 3.59 | ||
| 90 | 45 | 3.0 | 4.07 | ||
| 100 | 50 | 3.0 | 4.56 | ||
| 120 | 60 | 3.0 | 5.53 | ||
| Galvanized Omega | 8x17x100x60x100x17x8x1.5 | 3.36 | |||
| Galvanized Omega | 8x17x100x60x100x17x8x2 | 4.47 | |||
| Note: Approximate theoretical weights, no liability | |||||
Tubes
Pickled (Black) / Galvanized U-Channel
×


