|
Weight (kg/m)
|
|||||||
|---|---|---|---|---|---|---|---|
|
Diameter
(mm) |
Thickness
(mm) |
||||||
|
3
|
4
|
5
|
6
|
8
|
10
|
12
|
|
| 30 | 2.00 | ||||||
| 40 | 2.78 | ||||||
| 42.4 | 2.91 | 3.79 | |||||
| 48.3 | 3.35 | 4.37 | 5.34 | ||||
| 50 | 3.53 | 4.54 | |||||
| 55 | 3.85 | 5.03 | |||||
| 57 | 4.00 | 5.23 | |||||
| 60.3 | 4.24 | 5.55 | 6.82 | ||||
| 63 | 4.44 | 5.82 | |||||
| 70 | 4.89 | 6.51 | |||||
| 76.1 | 5.41 | 7.11 | 8.77 | 10.40 | |||
| 80 | 5.62 | 7.50 | 9.42 | 10.95 | |||
| 83 | 5.92 | 7.79 | |||||
| 88.9 | 6.36 | 8.38 | 10.30 | 12.30 | |||
| 90 | 6.44 | 8.48 | |||||
| 95 | 6.81 | 8.98 | |||||
| 100 | 7,18 | 9,47 | 12,05 | 14,37 | 18,15 | ||
| 101.6 | 7.29 | 9.63 | 11.90 | 14.10 | |||
| 108 | 7.77 | 10.26 | |||||
| 110 | 7.92 | 10.46 | |||||
| 113 | 8.14 | 10.75 | 13.32 | 15.83 | |||
| 114,3 | 8,23 | 10,90 | 13,50 | 16,00 | 21,00 | ||
| 120 | 8.70 | 11.40 | |||||
| 125 | 9,00 | 11,90 | 14,80 | 17,60 | 23,10 | ||
| 127 | 9.20 | 12.10 | |||||
| 133 | 9.60 | 12.70 | 15.80 | 18.80 | |||
| 139,7 | 10,10 | 13,40 | 16,60 | 19,80 | 26,00 | 32,00 | |
| 152 | 11.00 | 14.60 | 18.10 | 21.60 | |||
| 159 | 11,50 | 15,30 | 19,00 | 22,60 | 29,80 | ||
| 164 | 11.90 | 15.80 | |||||
| 168,3 | 12,20 | 16,20 | 20,10 | 24,00 | 31,60 | 39,00 | |
| 177,8 | 12,90 | 17,10 | 21,30 | 25,40 | 33,50 | 41,40 | 49,10 |
| 193,7 | 14,10 | 18,70 | 23,30 | 27,80 | 36,60 | 45,30 | 53,80 |
| 200 | 14,60 | 19,30 | 24,00 | 28,70 | 37,90 | ||
| 219,1 | 16,00 | 21,20 | 26,40 | 31,50 | 41,60 | 51,60 | 61,30 |
| 244,5 | 23,70 | 29,50 | 35,30 | 46,70 | 57,80 | 68,80 | |
| 273 | 23,70 | 33,00 | 39,50 | 52,30 | 64,90 | 77,20 | 80,30 |
| 323,9 | 31,60 | 39,30 | 47,00 | 62,30 | 77,40 | 92,30 | 96,00 |
| Note: Approximate theoretical weights, no liability | |||||||


