Pickled (Black) / Galvanized Square Steel Tubes

Category:
Telefonar
×

Pedido de informações

Pickled (Black) / Galvanized Square Steel Tubes
Weight (kg/m)
Dimension (mm)
Thickness (mm)
1,50
2,00
10 x 10 0.447
12 x 12 0.565 0.691
14 x 14 0.636 0.789
16 x 16 0.742 0.973
20 x 20 0.942 1.225
22 x 22 1.036 1.366
25 x 25 1.154 1.523
28 x 28 1.178 1.554
30 x 30 1.389 1.837
32 x 32 1.484 1.963
35 x 35 1.625 2.151
38 x 38 1.766 2.339
40 x 40 1.860 2.465
45 x 45 2.096 2.779
50 x 50 2.331 3.093
60 x 60 2.802 3.721
70 x 70 3.237 4.349
80 x 80 3.744 4.977
100 x 100 6.233
Note: Approximate theoretical weights, no liability