|
Designation
|
Size
(mm) |
Thickness
(mm) |
Length
(mm) |
||
|---|---|---|---|---|---|
| Turned Round | 20 | 1.50 | 5800 | ||
| Turned Round | 25 | 1.50 | 5800 | ||
| Turned Round | 30 | 1.50 | 5800 | ||
| Turned Round | 35 | 1.50 | 5800 | ||
| Turned Square | 12 x 12 | 1.50 | 6000 | ||
| Turned Square | 14 x 14 | 1.50 | 6000 | ||
| Turned Square | 16 x 16 | 1.50 | 6000 | ||
| Note: Approximate theoretical weights, no liability | |||||

